Quick Links to Below
»
Apartment availability
»
Availability calendar
»
Rental prices
»
Apartment amenities
Quick Rental Facts
- Tallinn area:
- Tallinn Lower Town
- Accommodation type:
- Tallinn Apartment
- Number of bedrooms:
- 1
- Number of bathrooms:
- 1
- Accommodation is on floor:
- 1
- Max number of people:
- 5
- From rental price:
- €32.00
- Accommodation reviews:
- 0
Vacation Rental Description
This accommodation in Tallinn is a 2 room apartment which, although located in the city centre, is situated in a quiet street.
The holiday accommodation consists of one bedroom with a double bed and a cosy living room with a sofa bed. When you use the camp bed as well, this Tallinn apartment can sleep up 5 people comfortably.
The open-plan kitchen is fully equipped and the tiled bathroom provides a shower and washing machine. The wooden floor and fireplace give this Tallinn acommodation its special flair.
About Tallinn Lower Town
The Tallinn accommodation is only 300 m away from the Old Town and 500 meters from Port passenger terminal. That means a 5 minute or 10 minute walk.
You are right in the lively city center and you will surely enjoy your stay, not only in the city but in our apartment, too.
Tallinn Apartment Amenities
- Living room
- Dining room
- Kitchenette
- TV with satellite
- broadband
- Cot on request
- Washing machine
- 1 double bed
- 1 sofa-bed
- 1 camp bed
Walking & Driving Distances
| Walking Distances |
| Beach |
40 mins |
| Shops |
10 mins |
| Town center |
15 mins |
| Driving Distances |
| Beach |
10 mins |
| Shops |
5 mins |
| Town center |
5 mins |
Tallinn Apartment Prices
| Dates: 01/01/2008 - 31/12/2008 |
| Price per Apartment per Night |
| €32.00 |
| Price per Apartment per Week |
| €225.00 |
| Price per Apartment per Month |
| €450.00 |
Availability Calendar
| December 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
| January 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
| April 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
| May 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
| June 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
| July 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
| September 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
| October 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
→ Minimize calendar