Quick Links to Below
»
Apartment availability
»
Availability calendar
»
Apartment location
»
Rental prices
»
Apartment amenities
Quick Rental Facts
- Tallinn area:
- Tallinn Upper Town
- Accommodation type:
- Tallinn Apartment
- Number of bedrooms:
- 3
- Number of bathrooms:
- 1
- Accommodation is on floor:
- 3
- Max number of people:
- 5
- From rental price:
- €95.00
- Accommodation reviews:
- 0
Vacation Rental Description
This Tallinn accommodation comes with high ceilings (3,3m) and a view to Cathedral Hill from the balcony. Renovated with natural materials in a building made from stone. Central heating, shower in the bathroom. There are all the necessary appliances including the dishwasher. Parking in the yard.
About Tallinn Upper Town
The area is quiet residencial area bordering the Old Town with 2 hotels nearby (Uniquestay and Grand Hotel Tallinn).
Tallinn Apartment Amenities
- Living room
- Kitchenette
- Balcony
- TV with satellite
- wi-fi
- Cot
- Washing machine
- Dishwasher
- 2 Double beds
- 1 single bed with an option for a foldable bed too
Walking & Driving Distances
| Walking Distances |
| Shops |
10 mins |
| Town center |
7 mins |
| Driving Distances |
| Beach |
10 mins |
Tallinn Apartment Prices
| Dates: 01/04/2008 - 20/09/2008 |
| Price per Apartment per Night |
| €110.00 |
| Dates: 21/09/2008 - 20/12/2008 |
| Price per Apartment per Night |
| €95.00 |
| Dates: 21/12/2008 - 31/12/2008 |
| Price per Apartment per Night |
| €115.00 |
| Dates: 01/01/2009 - 10/01/2009 |
| Price per Apartment per Night |
| €115.00 |
| Dates: 11/01/2009 - 31/03/2009 |
| Price per Apartment per Night |
| €95.00 |
LAST MINUTE PRICES Dates: 14/11/2008 - 22/11/2008 |
| Price per Apartment per Night |
| €80.00 |
| Price per Apartment per Week |
| €520.00 |
Notes on Apartment Prices
The following discounts apply:
7 days 8%
14 days 16%
A 20% deposit payment through PayPal is expected to confirm the booking the rest is paid in cash or through PayPal on arrival. Transfer is free from any point of arrival in Tallinn if the stay is at least two days.
Availability Calendar
| December 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
| January 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
| April 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
| May 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
| June 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
| July 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
| September 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
| October 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
→ Minimize calendar