Quick Links to Below
»
Apartment Reservation
»
Availability calendar
»
Short-Term Rental Prices
»
Apartment Amenities
Quick Rental Facts
- Miami area:
- Miami Downtown
- Accommodation type:
- Miami Apartment
- Number of bedrooms:
- 2
- Number of bathrooms:
- 2
- Accommodation is on Floor:
- 31
- Max number of people:
- 6
- From rental price:
- $250.00
- Number of reviews:
- 0
Vacation Rental Description
Luxury 60 stories condo, downtown area, near south beach and Brickell financial district, 24hr concierge, all glass walls with marble floors,
2 walk-in closets, stainless steel appliances, sheer
weave roller shades in every room, huge master bathroom.
About Miami Downtown
south beach - 5 min
shopping, restaraunts - 5 min
american airline area/ bayside market place- across the street
performance art center 2 min
seaport -5min
Miami Apartment Amenities
- Living room
- Dining room
- Kitchen
- Balcony
- Terrace
- Garden
- TV with satellite
- broadband
- Cot
- Air conditioning
- Elevator
- Stereo
- Washing machine
- Dishwasher
- Pool
- Pets OK
- Beautifully decorated
- 2 bdrm/2bath/2 terraces
- on 31st fl
- Water front
- Biscayne Bay and Downtown views from every room
- 1 car garage
- beautiful beach area on 14th floor
- state of the art cardio/fitness center
- great location in downtown.
Walking & Driving Distances
| Walking Distances |
| Beach |
5 mins |
| Shops |
5 mins |
| Town center |
5 mins |
| Driving Distances |
| Beach |
2 mins |
| Shops |
2 mins |
| Town center |
2 mins |
Miami Apartment Prices
| Dates: 01/07/2008 - 31/10/2008 |
| Price per Apartment per Night |
| $260.00 |
| Price per Apartment per Week |
| $1700.00 |
| Price per Apartment per Month |
| $2700.00 |
| Dates: 02/08/2008 - 31/12/2008 |
| Price per Apartment per Night |
| $250.00 |
| Price per Apartment per Week |
| $1600.00 |
| Price per Apartment per Month |
| $2600.00 |
| Dates: 01/01/2009 - 31/08/2009 |
| Price per Apartment per Night |
| $270.00 |
| Price per Apartment per Week |
| $1800.00 |
| Price per Apartment per Month |
| $2800.00 |
Availability Calendar
| July 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
| August 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
| September 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
| October 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
| December 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
| January 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
| April 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
| May 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
| June 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
→ Minimize calendar