This luxury Greece vacation villa with garden is situated near the sandy beaches and just 20 km from downtown Athens.
The vacation villa Artemis is made up of two apartments. The main apartment is for 5 persons, but can be rented together with the ground floor apartment and is then for up to 9 persons.
The main apartment features an open plan style, on two floors, with a modern fully equipped kitchen, lounge, dining room, WC and store room on the first floor. Balonies lead out from the entrance, kitchen and dining room. Upstairs you will find two bedroooms, one with two single beds and one with bunk beds, and a full bathroom. A roll away provides a bed for a fifth person. Both bedrooms have balconies and the terracce on the roof makes it possible to enjoy the amazing view over the ocean and the mountains.
The ground floor apartment of this vacation villa in Greece has a kitchen, lounge, three bedrooms, one with a single bed, one with two single beds and one wirth a double futon and a roll away bed and a full bathroom. This apartment is only rented out together with the main apartment if more space is desired.
The enclosed garden has ample garden furniture, a barbecue and secure parking space, This is a quiet, safe area, ideal for children.
Loutsa/Artemida is a lively little coastal town with a small harbour for private boats. Named after the Goddess Artemis whose temple is nearby.
At the villa you will be just 10 minutes walk from sandy beaches where a whole manner of water sports can be practised or you can just laze in the sun. Surfing here is excellent and Loutsa/Artemida boasts a famous surf club. The beach is safe, never over crowded and ideal for children.
Along the coast you will find typical Greek tavernas all serving traditional Greek meals for very reasonable prices. All are very family friendly. The night life is good with the tavernas, bars and discos open all year round.
The long main street welcomes you to browse around the shops and boutiques or just sit and enjoy a drink in one of the beach cafes. Saturday is traditional market day where everything you can think of is on offer! Athens zoo is nearby.
The port of Rafina is 15 minutes by car or bus. Take the Seajets for a daytrip to Tinos, Mykonos or Paros. Other island daytrips include Evia, Andros and Aegina.
Athens centre is very easy to reach with bus/metro. Athens is not only rich in Greek history but offers markets, exclusive shops, parks, restaurants of all kinds, concerts, galleries, exhibitions churches - something for everybody all year round.
Other very intersting trips are Cape Sounion, Mycene, Delphi, Corinth, Marathon, Napflio Epidavros and much more.
Athens airport is 30 minutes drive by hire car or taxi. A regular bus service also runs from the airport to Artemida/Loutsa.
| Walking Distances | |
| Beach | 10 mins |
| Shops | 10 mins |
| Town center | 30 mins |
| Dates: 01/01/2007 - 31/12/2008 | |
| Price per Villa per Night | |
| €100.00 | |
| Price per Villa per Week | |
| €700.00 | |
| Price per Villa per Month | |
| €2500.00 | |
Prices are for the main apartment for up to 5 persons
| July 2008 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Hope we can be of assistance! This page was last updated on 11 January 2008
Are you the accommodation manager? Update this page![]()
AFRICA:
Cape Town | Egypt |
Garden Route |
Kenya |
Morocco |
Namibia
ASIA: Bali | Bangkok | Beijing |
Chiang Mai | Goa | Kerala | Koh Samui | Krabi | Malaysia | Phuket | Shanghai |Vietnam
AUSTRALASIA:
Auckland | Perth |
Sydney | Wellington
CARIBBEAN: Antigua |
Bahamas |
Barbados |
Jamaica |
St Barts |
Virgin Islands
CENTRAL AMERICA: Acapulco | Costa Rica |
Mexico City | Puerto Vallarta |
Yucatan Peninsula
EUROPE: Algarve |
Alicante |
Amalfi Coast |
Amsterdam |
Andorra |
Barcelona |
Basque Country |
Berlin |
Bordeaux Aquitaine |
Brussels |
Budapest |
Chamonix |
Copenhagen |
Cote d'Azur |
Croatia |
Cyprus |
Edinburgh |
Florence |
Granada |
Greece |
Ibiza |
Istanbul |
Lake District |
Lake Geneva |
Lisbon |
London |
Madrid |
Majorca |
Moscow |
Nice |
Paris |
Prague |
Rome |
Sardinia |
Seville |
Sicily | St Petersburg |
Stockholm |
Tallinn |
Tenerife |
The 3 Valleys |
Turkey Coast |
Tuscany |
Venice |
Vienna |
Warsaw
MIDDLE EAST: Dubai | Israel
NORTH AMERICA: Aspen & Vail |
Canadian Rockies |
Cape Cod |
Florida Keys |
Florida Gulf Coast |
Hawaii |
Las Vegas |
Los Angeles |
Miami |
New York |
Orlando |
San Francisco |
Toronto |
Vancouver |
Victoria |
Whistler |
Yosemite
SOUTH AMERICA: Buenos Aires |
Peru | Punta del Este |
Rio de Janeiro
Copyright © 2006 - 2008 Holiday Velvet