· Looking for Luxurious Facilities, Privacy & Lots of Space for that special holiday in Orlando Florida? Welcome to our beautiful two-storey Florida villa with south-facing pool and spa set in a peaceful cul-de-sac with conservation views in a gated community with resort style facilities.
· The villa is located at The Shire development - an upscale gated community in the prestigious West Haven area of Orlando Florida. Golf, Shopping and restaurants on your doorstep at the world-renowned Champions Gate facility, Disney 10 minutes away and easy access to the I4 (intersate higway) enables guests to travel easily to all of Florida's attractions and beaches.
· The inside of the villa offers a fantastic 3212 square feet of space. Downstairs there are TWO LARGE LIVING AREAS, a spacious FULLY-FITTED KITCHEN, Bedroom with queen-size bed, Full-size bathroom and GAMES ROOM. Upstairs there is the wonderful MASTER SUITE with four-poster bed, luxury bathroom, dressing room and access to the balcony via french doors. A second MASTER BEDROOM with en-suite and access to the balcony via french doors. Two further bedrooms with single beds and access to a bathroom. A fully-fitted laundry room. All rooms and hallways are extremely spacious.
· This is one of the best locations in Orlando with peace and quiet of the executive gated community while easy access to the Interstate highway 4 enables easy navigation to all of Florida's attractions.
· The Shire at West Haven in Davenport, Florida boasts some of the best vacation homes community amenities, including a community Clubhouse with a resort-style pool and fitness center, children's playground, sand volleyball courts, tennis courts, and an abundance of open green space!
· Disney is 10 minutes away. Publix Supermarket, Walgreens Pharmacy and restaurants are two minutes away at the Champions Gate Village. The world-renowned championship golf courses of Champions Gate are also two minutes away. A Walmart Supercentre is 15 mins away on the US27.
· Other major attractions nearby include City walk at Universal Studios, Posner Park with all its fine dining, shopping and entertainment, the Mall at Millenia, and Premier Factory Outlets.
· The Shire's location is just minutes from major expressways, which will take you to all of Florida's treasures, such as Tampa and the Gulf Beaches (45 minutes), Atlantic Ocean Beaches (45 minutes), Kennedy Space Center (1 hour), Palm Beach and Worth Avenue (3 hours), St. Augustine (2 hours).
| Driving Distances | |
| Beach | 50 mins |
| Shops | 2 mins |
| Town center | 25 mins |
| Dates: 01/12/2008 - 19/12/2008 | |
| Price per Villa per Night | |
| £86.00 | |
| Price per Villa per Week | |
| £600.00 | |
| Dates: 20/12/2008 - 03/01/2009 | |
| Price per Villa per Night | |
| £112.00 | |
| Price per Villa per Week | |
| £785.00 | |
| Dates: 04/01/2009 - 03/04/2009 | |
| Price per Villa per Night | |
| £89.00 | |
| Price per Villa per Week | |
| £625.00 | |
| Dates: 04/04/2009 - 17/04/2009 | |
| Price per Villa per Night | |
| £112.00 | |
| Price per Villa per Week | |
| £785.00 | |
| Dates: 18/04/2009 - 03/07/2009 | |
| Price per Villa per Night | |
| £94.00 | |
| Price per Villa per Week | |
| £660.00 | |
| Dates: 04/07/2009 - 04/09/2009 | |
| Price per Villa per Night | |
| £109.00 | |
| Price per Villa per Week | |
| £760.00 | |
| Dates: 05/09/2009 - 30/10/2008 | |
| Price per Villa per Night | |
| £94.00 | |
| Price per Villa per Week | |
| £660.00 | |
the above prices include local taxes.
A deposit of £100 per week is required to confirm the booking,
Pool/Spa heat: £100 per week,
Spa heat only: £50 per week,
 
 
| January 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
This page was last updated on 04 November 2008
Are you the accommodation manager? Update this page![]()
AFRICA:
Cape Town | Egypt |
Garden Route |
Kenya |
Kruger Park |
Morocco |
Namibia
ASIA: Bali | Bangkok | Beijing |
Chiang Mai | Goa | Kerala | Koh Samui | Krabi | Malaysia | Phuket | Shanghai | Tokyo | Vietnam
AUSTRALASIA:
Auckland | Perth |
Sydney | Wellington
CARIBBEAN: Antigua |
Bahamas |
Barbados |
Jamaica |
St Barts |
Virgin Islands
CENTRAL AMERICA: Acapulco | Costa Rica |
Mexico City | Puerto Vallarta |
Yucatan Peninsula
EUROPE: Algarve |
Alicante |
Alpe d'Huez |
Amalfi Coast |
Amsterdam |
Andorra |
Barcelona |
Basque Country |
Berlin |
Bordeaux Aquitaine |
Brussels |
Budapest |
Chamonix |
Copenhagen |
Cote d'Azur |
Croatia |
Cyprus |
Edinburgh |
Florence |
Granada |
Greece |
Ibiza |
Istanbul |
Lake District |
Lake Geneva |
Lisbon |
London |
Madrid |
Majorca |
Moscow |
Nice |
Paris |
Prague |
Rome |
Sardinia |
Seville |
Sicily | St Petersburg |
Stockholm |
Tallinn |
Tenerife |
The 3 Valleys |
Turkey Coast |
Tuscany |
Venice |
Vienna |
Warsaw
MIDDLE EAST: Dubai | Israel
NORTH AMERICA: Aspen & Vail |
Canadian Rockies |
Cape Cod |
Chicago |
Florida Keys |
Florida Gulf Coast |
Hawaii |
Las Vegas |
Los Angeles |
Miami |
New York |
Orlando |
San Francisco |
Toronto |
Vancouver |
Victoria |
Whistler |
Yosemite
SOUTH AMERICA: Buenos Aires |
Peru | Punta del Este |
Rio de Janeiro