Private self-catering Accommodation in Namibia equipped to sleep 4 maximum. Holiday Flat "Schmö" is located in Kramersdorf, a very quiet suburb of Swakopmund, Namibia. The unit offers 2 single beds in the bedroom - bathroom en-suite - Shower, basin, toilet
Another 2 single beds in the kitchen/lounge - kitchen is fully equipped with fridge/freezer combo, microwave, stove, kettle, coffeemachine, cutlery, crockery, pots & pan. We provide the bedlinen & towles. The car or cars are parked off-street, unit has an alarm.
There is a seperate entrance for the accommodation. The garden may be used for barbecue, we will provide the portable facilities. - please ask a day in advance. If you need to use the internet to write or receive mails, you are welcome to use our PC, hopefully in a few weeks we will be able to provide wireless internet connection.
Minimum stay 2 nights. This vocational rental apartment is suitable for singles, families, Sales reps, couples, businessmen and businesswoman.
We do have dogs of our own, therefore we cannot accommodate your pets - sorry
Membership with:
NTB - Namibia Tourism Board - 2% Bed levy is payable to NTB - Which is included in our price
Bed & Breakfast Association of Namibia
We would love to accommodate you.
Regards Waltraut
Holiday Flat "Schmö"
Holiday Flat "Schmö" is located in Kramersdorf, a very quiet suburb of Swakopmund, Namibia
The Shoprite Shopping centre is about 900 - 1000m away from Holiday Flat "Schmö"
Swakopmund has a variety offer:
Historical Buildings, Bird watching, fishing from land or boat, Quad biking, Duneboarding, Skydiving, Desert tours, dolphin tours, horse riding, camel trips, township tours, curio market, curio shops & arcades with lots of restaurants, pizzaria, italien food, game meat, fish & vegetarian food, african food.
| Walking Distances | |
| Beach | 30 mins |
| Shops | 10 mins |
| Town center | 25 mins |
| Driving Distances | |
| Beach | 10 mins |
| Shops | 5 mins |
| Town center | 10 mins |
| Dates: 01/03/2008 - 30/11/2008 | |
| Price per Person per Night | |
| $150.00 | |
| Dates: 01/12/2008 - 28/02/2009 | |
| Price per Person per Night | |
| $165.00 | |
Prices are quoted in Namibian Dollar, which is equivalent to the South African Rand 1:1
Single person = N$200.00 per night
| November 2008 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
This page was last updated on 31 August 2008
Are you the accommodation manager? Update this page![]()
AFRICA:
Cape Town | Egypt |
Garden Route |
Kenya |
Morocco |
Namibia
ASIA: Bali | Bangkok | Beijing |
Chiang Mai | Goa | Kerala | Koh Samui | Krabi | Malaysia | Phuket | Shanghai |Vietnam
AUSTRALASIA:
Auckland | Perth |
Sydney | Wellington
CARIBBEAN: Antigua |
Bahamas |
Barbados |
Jamaica |
St Barts |
Virgin Islands
CENTRAL AMERICA: Acapulco | Costa Rica |
Mexico City | Puerto Vallarta |
Yucatan Peninsula
EUROPE: Algarve |
Alicante |
Amalfi Coast |
Amsterdam |
Andorra |
Barcelona |
Basque Country |
Berlin |
Bordeaux Aquitaine |
Brussels |
Budapest |
Chamonix |
Copenhagen |
Cote d'Azur |
Croatia |
Cyprus |
Edinburgh |
Florence |
Granada |
Greece |
Ibiza |
Istanbul |
Lake District |
Lake Geneva |
Lisbon |
London |
Madrid |
Majorca |
Moscow |
Nice |
Paris |
Prague |
Rome |
Sardinia |
Seville |
Sicily | St Petersburg |
Stockholm |
Tallinn |
Tenerife |
The 3 Valleys |
Turkey Coast |
Tuscany |
Venice |
Vienna |
Warsaw
MIDDLE EAST: Dubai | Israel
NORTH AMERICA: Aspen & Vail |
Canadian Rockies |
Cape Cod |
Florida Keys |
Florida Gulf Coast |
Hawaii |
Las Vegas |
Los Angeles |
Miami |
New York |
Orlando |
San Francisco |
Toronto |
Vancouver |
Victoria |
Whistler |
Yosemite
SOUTH AMERICA: Buenos Aires |
Peru | Punta del Este |
Rio de Janeiro