



Welcome to the land of Sun, Sea and Sand for a fun filled Holiday
Montego Bay Beach Village is a boutique resort situated on the white sands of Morjim Beach, popularly known as the ‘Turtle Beach’ where the famous Olive Ridley turtles come to nest and lay their eggs.
The Resort :
Montego Bay Beach Village consists of Log Cabins, Luxury Tents, Ac rooms, and a Beach villa spread out over an area of 10,000 sq. mts. equipped with a fully stocked Bar and Restaurant serving breakfast, lunch and dinner in a variety of cuisines, namely Goan, Continental, Indian having a speciality in seafood.
The resort offers you an atmosphere of peace and tranquility where every person has his own privacy and enjoys the beautiful surroundings of a coconut grove and a virgin beach.
Log Cabin
Each log cabin has been created keeping in mind our guests needs and comforts. The aesthetically designed living areas inspire and enhance the spirit, mind, body and soul.
Luxury Tents:
Luxury tents are fully furnished with wrought iron furniture and have attached toilets. The interiors of each tent differ from the other.
Beach Villa:
The Beach villa is about 100 years old. It’s in the center of Montego Bay beach village, overlooking the sands and the sea of Morjim. Consists of large balcony, living room, bedroom, kitchen and a toilet. An ideal place for a family of four. Available on lease on a weekly basis.
Casa – De Mudanc`a:
The AC Rooms are in an old Architectural house with all modern toilets with a huge connected Balcony which over looks the sea.
It is also a perfect wedding destination.
Distances :
Panjim city : 35 minutes
Calangute : 20 minutes
Arambol : 20 minutes
Anjuna : 10 minutes
Romantic evening walk on the beach with your partner
back to nature , relax , unwind , de-stress , secluded beach
Activities:
Dolphin trip
Cooking Demo
| Walking Distances | |
| Beach | 1 min |
| Driving Distances | |
| Shops | 15 mins |
| Town center | 20 mins |
| From 30/09/2007 - 21/12/2007 | |
| Double | £28.00 |
| From 22/12/2007 - 27/12/2007 | |
| Double | £50.00 |
| From 28/12/2007 - 02/01/2008 | |
| Double | £78.00 |
| From 03/01/2008 - 30/03/2008 | |
| Double | £35.00 |
| From 31/03/2008 - 19/05/2008 | |
| Double | £23.00 |
| LAST MINUTE PRICES - From 30/11/2008 - 17/12/2008 | |
| Double | £22.00 |
The above mentioned rates are inclusive of bed, breakfast and taxes on double occupancy basis for a log cabin or a Luxury tent
| November 2008 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Alvin and wife at Montego Bay This page was last updated on 22 November 2008
Are you the accommodation manager? Update this page![]()
AFRICA:
Cape Town | Egypt |
Garden Route |
Kenya |
Morocco |
Namibia
ASIA: Bali | Bangkok | Beijing |
Chiang Mai | Goa | Kerala | Koh Samui | Krabi | Malaysia | Phuket | Shanghai |Vietnam
AUSTRALASIA:
Auckland | Perth |
Sydney | Wellington
CARIBBEAN: Antigua |
Bahamas |
Barbados |
Jamaica |
St Barts |
Virgin Islands
CENTRAL AMERICA: Acapulco | Costa Rica |
Mexico City | Puerto Vallarta |
Yucatan Peninsula
EUROPE: Algarve |
Alicante |
Amalfi Coast |
Amsterdam |
Andorra |
Barcelona |
Basque Country |
Berlin |
Bordeaux Aquitaine |
Brussels |
Budapest |
Chamonix |
Copenhagen |
Cote d'Azur |
Croatia |
Cyprus |
Edinburgh |
Florence |
Granada |
Greece |
Ibiza |
Istanbul |
Lake District |
Lake Geneva |
Lisbon |
London |
Madrid |
Majorca |
Moscow |
Nice |
Paris |
Prague |
Rome |
Sardinia |
Seville |
Sicily | St Petersburg |
Stockholm |
Tallinn |
Tenerife |
The 3 Valleys |
Turkey Coast |
Tuscany |
Venice |
Vienna |
Warsaw
MIDDLE EAST: Dubai | Israel
NORTH AMERICA: Aspen & Vail |
Canadian Rockies |
Cape Cod |
Florida Keys |
Florida Gulf Coast |
Hawaii |
Las Vegas |
Los Angeles |
Miami |
New York |
Orlando |
San Francisco |
Toronto |
Vancouver |
Victoria |
Whistler |
Yosemite
SOUTH AMERICA: Buenos Aires |
Peru | Punta del Este |
Rio de Janeiro