Quick Links to Below
»
Villa Reservation
»
Availability calendar
»
Short-Term Rental Prices
»
Villa Amenities
Quick Rental Facts
- Croatia area:
- Croatia Other
- Accommodation type:
- Croatia Villa
- Number of bedrooms:
- 3
- Number of bathrooms:
- 2
- Max number of people:
- 7
- From rental price:
- €90.00
- Number of reviews:
- 0
Vacation Rental Description
Old fashioned Villa ADRIANA hidden in the Mediterranean garden is situated on the cliff over the sea. There is a way to the small stone beach bellow, but also, there is nice pebble beach about 150 m far. Charming terraces, veranda,garden, barbecue among bushes and trees, extremly nice sea view to islands Brac and Hvar, long walking areas near the sea-side gives an ideal oportunity for the rest.Owners live in one part of the Croatia villa, but the rest is at the guests disposal .Villa consists of: 3 bedrooms ( each with sea view), 2 bathrooms, kitchen with dish washing mashine veranda , 2 terraces (each about 30m2) with sea view , balcony with sea view , closed locked parking covered with natural shadow in front of the villa , garden , barbecue
About Croatia Other
The Croatia villa is situated at the end of the way from Bratus to Promajna, only 5 km far from Makarska where you can go even by foot, Split is 45 km far and Dubrovnik about 120km far. Numerous of restaurants, coffee bars are near , but any of them do not disturbe the silence which surrounded villa ADRIANA.
Croatia Villa Amenities
- Kitchen
- Balcony
- Terrace
- Garden
- Washing machine
- Dishwasher
- Pets OK
- loggia
- barbecue
- pivate aproach to the sea
Walking & Driving Distances
| Walking Distances |
| Beach |
1 min |
| Shops |
3 mins |
| Town center |
5 mins |
Croatia Villa Prices
| Dates: 01/05/2008 - 31/05/2008 |
| Price per Villa per Night |
| €90.00 |
| Dates: 01/06/2008 - 30/06/2008 |
| Price per Villa per Night |
| €120.00 |
| Dates: 01/07/2008 - 31/08/2008 |
| Price per Villa per Night |
| €150.00 |
| Price per Villa per Week |
| €1050.00 |
| Dates: 01/09/2008 - 30/09/2008 |
| Price per Villa per Night |
| €120.00 |
| Dates: 01/10/2008 - 30/10/2008 |
| Price per Villa per Night |
| €90.00 |
Notes on Villa Prices
There is a special discaunt of 10% for staying more than 8 days out of high season(July and August)
30% is requested for booking, balance upon arrival to villa
Availability Calendar
| October 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
| December 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
| January 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
| April 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
| May 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
| June 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
| July 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
| September 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
→ Minimize calendar