Quick Links to Below
»
Villa availability
»
Availability calendar
»
Rental prices
»
Villa amenities
Quick Rental Facts
- Cote d'Azur area:
- Cote d'Azur Aix-en-Provence
- Accommodation type:
- Cote d'Azur Villa
- Number of bedrooms:
- 3
- Number of bathrooms:
- 2
- Max number of people:
- 6
- From rental price:
- €150.00
- Accommodation reviews:
- 0
Vacation Rental Description
In the heart of the provence verte, isolated in a forest clearing, the reverie is ideal for adults and children. From the Veranda over the large heated outdoor pool a panoramic View of the carces lake. A large garden with a bowling area.
Two large and one smaler bedroom. two bathrooms, living room, a large veranda with a monks table for 8 persons. In the Kitchen coffe machine, two large refrigerators, oven, microwave.
Internet access: no high speed internet but a Mac connected to a server via the telephone line. Usefull for webmail.
About Cote d'Azur Aix-en-Provence
In the summer large oak trees give shadow on the entrance terrace. A
good starting point for walks in the forest or exploring the romantic villages
of the provence. Carces is located between Aix en provence and Nice, an
hour by car from the mediterranean sea.
shopping in Carces (5 min) or Brignoles (15min) by car. In the summer many outdoor concerts , flea markets, expositions and excursions (boating) available in the nearby villlages.
Nice, Aix,Toulon are all about an hour away.
Cote d'Azur Villa Amenities
- Living room
- Dining room
- Kitchen
- Terrace
- Garden
- TV with satellite
- Stereo
- Washing machine
- Dishwasher
- Pool
- Pets OK
- Internet
- Bowling area
- Barbecue
- heated swimming pool with overflow
- no neighbours
Walking & Driving Distances
| Driving Distances |
| Beach |
60 mins |
| Shops |
5 mins |
| Town center |
10 mins |
Cote d'Azur Villa Prices
| Dates: 01/04/2008 - 28/04/2008 |
| Price per Apartment per Night |
| €150.00 |
| Price per Apartment per Week |
| €900.00 |
| Dates: 03/05/2008 - 28/06/2008 |
| Price per Apartment per Night |
| €180.00 |
| Price per Apartment per Week |
| €1200.00 |
| Dates: 28/06/2008 - 30/08/2008 |
| Price per Apartment per Night |
| €200.00 |
| Price per Apartment per Week |
| €1400.00 |
| Dates: 30/08/2008 - 27/09/2008 |
| Price per Apartment per Night |
| €150.00 |
| Price per Apartment per Week |
| €900.00 |
Notes on Villa Prices
At the time of booking an account of 300 Euros is required.
Rent payable on arrival.
The account is returned after deduction for cleaning (depnding on the state of the house)
Availability Calendar
| January 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
| April 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
| May 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
| June 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
| July 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
| September 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
| October 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
| December 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
→ Minimize calendar