Quick Links to Below
»
Apartment Reservation
»
Availability calendar
»
Short-Term Rental Prices
»
Apartment Amenities
Quick Rental Facts
- Budapest area:
- Budapest Vaci Utca
- Accommodation type:
- Budapest Apartment
- Number of bedrooms:
- 2
- Number of bathrooms:
- 1
- Max number of people:
- 4
- From rental price:
- €50.00
- Number of reviews:
- 0
Vacation Rental Description
The vacation apartment in Budapest is on the ground floor of a nice and very quite building. It is 58 square meters, consists of 2 separated rooms, with the kitchen and entrance in the middle,1 king size bed and 1 king size sofa bed, and 1 bathroom with shower.
There is also a table for 4 people, another red sofa, 1 28” TV with decoder satellite over 1500 channels Hotbird, Dvd-divx. The kitchen of this vacation apartment is fully equipped including a fridge and washing machine. You can use the internet Wi-Fi 54Mbs for free, but you have to bring your own notebook.
Enjoy your holidays!
About Budapest Vaci Utca
Vaci utca! Check it out!
Get the best for your holidays! Stay in Vaci street: the main street of Budapest, pedestrian zone and real city centre!
It is truly the best place in Budapest for your holidays!
Budapest Apartment Amenities
- Living room
- Kitchen
- TV with satellite
- wi-fi
- Air conditioning
- Elevator
- Stereo
- Washing machine
- Dvd-divx
- bed linen and towels provided
- baby sitter
- transfer from/to airport on request
Walking & Driving Distances
| Walking Distances |
| Beach |
50 mins |
Budapest Apartment Prices
| Dates: 02/11/2007 - 31/03/2008 |
| Price per Apartment per Night |
| €50.00 |
| Price per Apartment per Week |
| €350.00 |
| Dates: 01/04/2008 - 01/11/2008 |
| Price per Apartment per Night |
| €60.00 |
| Price per Apartment per Week |
| €420.00 |
| Dates: 01/07/2008 - 31/08/2008 |
| Price per Apartment per Night |
| €65.00 |
| Price per Apartment per Week |
| €455.00 |
Notes on Apartment Prices
- Prices are for 2 people!
- Prices change depending on number of people, lenght of stay and period! Please enquire!
Availability Calendar
| July 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
| August 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
| September 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
| October 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
| December 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
| January 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
| April 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
| May 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
| June 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
→ Minimize calendar