Nice 3 roomed comfortable, self-catering Holiday Apartment, situated in the heart of Budapest, in the City Center, with good public transportation even at night. Book online your next vacation accommodation directly from the owner!
The address is 11th district, Egry Jozsef street. The flat is looking out to a nice green garden and you can see the hills in the far from the balcony
Attractions and Entertainment nearby:- the famous Gellért Termal Spa
- nice restaurnats,
- Internet cafe
- the river Danube
- excellent public transportation
you can make a pleasant walk upto the Gellért Hill and have a beutiful panorama of the whole city
Amenities:The flat is renovated and well equipped, with microwave owen, fridge, electric stove, hot-cold water, iron, washing mashine, toaster, cofee maker, radio CD player, hair-dryer, air-condition and Tv. There is central heating in the flat.
The flat can accommodate maximum 4 persons.
We will provide you bed linen and towels. Tax is included in the price.
If you stay more than a week, discount is possible, we can aggree.
Parking:
There is an open-aire guarded car parking 2 minutes walk from the flat, or you can leave your car for free on the street (this is safe as well).
Airport, train station-pickup:
If you need, I can go to pick you up at the airport or any train station in Budapest and bring you back there also. Price: 20 EUR/ 1 way.
The apartment is located in the city center of Budapest, on the hilly Buda side, close to restaurants, foodshops and other attractions. Gellért Termal Spa is only 3-4 minutes walk away.
Please write me and I can tell you more about how to reach the flat easily and I'm happy to anywer your questions.
| Walking Distances | |
| Town center | 2 mins |
| Dates: 01/02/2008 - 25/03/2008 | |
| Price per Apartment per Night | |
| €50.00 | |
| Price per Apartment per Week | |
| €330.00 | |
| Price per Apartment per Month | |
| €8.00 | |
| Dates: 26/03/2008 - 10/06/2008 | |
| Price per Apartment per Night | |
| €55.00 | |
| Price per Apartment per Week | |
| €320.00 | |
| Price per Apartment per Month | |
| €600.00 | |
| Dates: 10/06/2008 - 15/07/2008 | |
| Price per Apartment per Night | |
| €60.00 | |
| Price per Apartment per Week | |
| €380.00 | |
| Dates: 16/07/2008 - 31/08/2008 | |
| Price per Apartment per Night | |
| €70.00 | |
| Price per Apartment per Week | |
| €450.00 | |
| July 2008 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
This page was last updated on 18 March 2008
Are you the accommodation manager? Update this page![]()
AFRICA:
Cape Town | Egypt |
Garden Route |
Kenya |
Morocco |
Namibia
ASIA: Bali | Bangkok | Beijing |
Chiang Mai | Goa | Kerala | Koh Samui | Krabi | Malaysia | Phuket | Shanghai |Vietnam
AUSTRALASIA:
Auckland | Perth |
Sydney | Wellington
CARIBBEAN: Antigua |
Bahamas |
Barbados |
Jamaica |
St Barts |
Virgin Islands
CENTRAL AMERICA: Acapulco | Costa Rica |
Mexico City | Puerto Vallarta |
Yucatan Peninsula
EUROPE: Algarve |
Alicante |
Amalfi Coast |
Amsterdam |
Andorra |
Barcelona |
Basque Country |
Berlin |
Bordeaux Aquitaine |
Brussels |
Budapest |
Chamonix |
Copenhagen |
Cote d'Azur |
Croatia |
Cyprus |
Edinburgh |
Florence |
Granada |
Greece |
Ibiza |
Istanbul |
Lake District |
Lake Geneva |
Lisbon |
London |
Madrid |
Majorca |
Moscow |
Nice |
Paris |
Prague |
Rome |
Sardinia |
Seville |
Sicily | St Petersburg |
Stockholm |
Tallinn |
Tenerife |
The 3 Valleys |
Turkey Coast |
Tuscany |
Venice |
Vienna |
Warsaw
MIDDLE EAST: Dubai | Israel
NORTH AMERICA: Aspen & Vail |
Canadian Rockies |
Cape Cod |
Florida Keys |
Florida Gulf Coast |
Hawaii |
Las Vegas |
Los Angeles |
Miami |
New York |
Orlando |
San Francisco |
Toronto |
Vancouver |
Victoria |
Whistler |
Yosemite
SOUTH AMERICA: Buenos Aires |
Peru | Punta del Este |
Rio de Janeiro
Copyright © 2006 - 2008 Holiday Velvet