Quick Links to Below
»
Apartment Reservation
»
Availability calendar
»
Short-Term Rental Prices
»
Apartment Amenities
Quick Rental Facts
- Beijing area:
- Beijing Wangfujing
- Accommodation type:
- Beijing Apartment
- Number of bedrooms:
- 2
- Number of bathrooms:
- 2
- Accommodation is on Floor:
- 6
- Max number of people:
- 4
- From rental price:
- €350.00
- Number of reviews:
- 0
Vacation Rental Description
This Beijing holiday apartment is situates in a unique location in cultural and physical heart of Beijing, close to the Forbidden City.
You will enjoy views of beautiful Chinese courtyards, and there is a green little park behind the house. The holiday apartment features modern high-end decoration with a touch of traditional Chinese and is owned by a Dutch-Chinese couple working for the UN. We aere therefore reliable and will help you if you might have a question. The master bedroom provides a king-size bed, 270 degree viewing corner, desk, walk-in luxury bathroom with bathtub and walk-in shower. The guest bedroom with queen-sized bed, also offers a flatscreen TV and DVD player, and a nice view. The open kitchen is fully equipped and connected to the spacious living room and seating area.
About Beijing Wangfujing
There is a subway stop next to the Beijing holiday apartment (Line 5, Dongsi), making it convenient to anywhere.
Adjacent to Beijing's Dongdan and Wangfujing shopping streets, the apartment is near to Houhai lake and any other location in the Sanlitun or CBD area
. The courtyard you will see, was the mansion of a renown Ming Dynasty Governor, called Liu Yong.
Beijing Apartment Amenities
- Living room
- Kitchen
- Balcony
- TV with satellite
- wi-fi
- Cot
- Air conditioning
- Elevator
- Stereo
- Washing machine
- Dishwasher
- DVD player
- microwave
- king size beds
- 2 walk-in showers
- sheets
- towels and cleaning provided
- high-end decoration
- state-of-the-art *quiet* central air-conditioning
Walking & Driving Distances
| Walking Distances |
| Shops |
5 mins |
| Town center |
5 mins |
Beijing Apartment Prices
| Dates: 07/07/2008 - 05/08/2008 |
| Price per Apartment per Night |
| €350.00 |
| Dates: 06/08/2008 - 26/08/2008 |
| Price per Apartment per Night |
| €700.00 |
| Dates: 26/08/2008 - 31/08/2008 |
| Price per Apartment per Night |
| €350.00 |
Notes on Apartment Prices
Euro 1000 deposit.
Availability Calendar
| October 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
| December 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
| January 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
| April 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
| May 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
| June 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
| July 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
| September 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
→ Minimize calendar