Quick Links to Below
»
Villa Reservation
»
Availability calendar
»
Short-Term Rental Prices
»
Villa Amenities
Quick Rental Facts
- Antigua area:
- Antigua Antigua
- Accommodation type:
- Antigua Villa
- Number of bedrooms:
- 4
- Number of bathrooms:
- 3
- Max number of people:
- 8
- From rental price:
- $3150.00
- Number of reviews:
- 0
Vacation Rental Description
Dieppe Bay House is a luxury beachfront Villa with 4 air-conditioned bedrooms, 3 bathrooms and private pool, set in an acre of beautiful tropical landscaping and 150 ft sandy beach frontage. This vacation villa is ideal for families or a group of friends.
This luxurious and secluded 4 bedroom property with 150 ft sandy beach frontage and private pool is the only house on the beach at Dieppe Bay. This house can comfortably sleep 8 persons or up to 12 persons in "truckle" beds.
About Antigua Antigua
Dieppe Bay House is just a 15 min drive away from English Harbour, which is the home for luxury Yachts from all over the world during the winter season. English Harbour offers a very good selection of restaurants, bars, shops, and much more.
Dieppe Bay House sits in an acre of garden near the mouth of Falmouth Harbour and boasts beautiful views across the sea to the distant masts of the Antigua Yacht Club and the open ocean.
Antigua Villa Amenities
- Living room
- Dining room
- Kitchen
- Balcony
- Terrace
- Garden
- TV without satellite
- broadband
- Cot on request
- Air conditioning
- Stereo
- Washing machine
- Dishwasher
- Pool
Walking & Driving Distances
| Driving Distances |
| Shops |
15 mins |
| Town center |
25 mins |
Antigua Villa Prices
| Dates: 06/05/2007 - 31/08/2007 |
| Price per Villa per Week |
| $4375.00 |
| Dates: 01/09/2007 - 31/10/2007 |
| Price per Villa per Week |
| $3150.00 |
| Dates: 01/11/2007 - 16/12/2007 |
| Price per Villa per Week |
| $4375.00 |
| Dates: 06/01/2008 - 19/03/2008 |
| Price per Villa per Week |
| $5250.00 |
| Dates: 20/03/2008 - 05/05/2008 |
| Price per Villa per Week |
| $7000.00 |
Notes on Villa Prices
special rates for the private 2 bedroom option
- please enquire for special rates and conditions
Availability Calendar
| May 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
| July 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
| August 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
| September 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
| October 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
| December 2008 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
| January 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
| April 2009 (orange dates not available) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
→ Minimize calendar