Villa Montana is a Luxury 3 bed villa on the prestigious Polaris World Resort of El Valle. Furnished to the highest standard with air conditioning central heating and private pool.
The perfect location for the serious golf enthusiast with some of the best golf in Spain. With a choice of 4 Jack Nicklaus Golf courses all within easy reach with courtesy buses running between them and as a guest you will have access to them all.
Don’t worry if you don’t play golf as you too will have access to numerous facilities, sports and leisure from tennis and football to spa’s and massage, plenty for all the family.
A stunning 3 bed 2 bath detached villa, with vaulted ceilings giving so much extra light while keeping the inside extra cool and shutters at all the windows for a very traditional feel. Furnished to the highest standard with leather settee and very comfy beds, extra kingsize in the master bedroom and comprehensively equipped with everything you need to enjoy your stay.
El Valle is the most exclusive of all the Polaris World resorts with an 18 hole Jack Nicklaus signature course. Located in a beautiful desert valley, the course has been expertly designed to blend in with its surroundings with two lakes that flow into brooks that cascades through the course.
San Javier Airport is a 15 min drive.
Alicante Airport is a 50 min drive
Murcia City is 15 min drive
Beautiful beaches of Mar Menor 20 mins drive.
El Valle is in a superb location, nestled at the foot of the Carrascoy mountains but only 10 kilometers from the city of Murcia but still only a 20 minute drive away from the beautiful beaches of the Mar Menor. With miles of sandy beaches the Mar Menor is an inland sea which means the water is always warmer, usually 5 degrees warmer than the Med, has no currents and no sharp drops making it perfect for children, plus there is so much of it, it is never packed. It is also very popular for its water sports, jet skis, waterskiing, diving etc.
It is worth noting the fantastic weather this area enjoys all year round. With its own micro climate it has over 310 days of sunshine a year, mild winters and warm summers making it an excellent holiday destination any time of the year.
There are many places of interest to visit, of course the beautiful beaches, the historical city of Murcia, go exploring the local towns with friendly bars and restaurants, there are countless places of interest in an area steeped in history, plus loads of outdoor activities, horse riding, water sports, hiking and cycling is only the tip of the iceberg.
20 mins you can be at the first aquapark in Murcia, Aqua Natura, which is part of the zoo Terra Natura and is now open.
Terra Natura Wildlife Park , Murcia, will cover an area of 13 hectares and will be home to more than 400 animals The park will have some unique attractions, perhaps one of the most ambitious plans is to recreate the Masai Mara natural park which is situated in East Africa.
Terra Natura has had major success with its park near Benidorm where it has become an established tourist and visitor attraction. There you can swing over an elephant enclosure, or go swimming with baby sharks.
There is a serious side to the attraction as nearly 1% of its ticket sales are ploughed into the Terra Natura Foundation, which as you might expect is dedicated to the long term welfare of animals both in the parks and in the wild.
Aqua Natura, the first water park in Murcia, is part of the zoo Terra Natura, is 30,000m2 and is split into three different areas:
One with slides (10 slides which includes the Kamikaze ride)
The "lazy river" where you can relax and let the water take you along. This area includes a solarium where you can rent sunbeds, a swimming pool and separate children's pool.
| Driving Distances | |
| Beach | 10 mins |
| Shops | 10 mins |
| Town center | 15 mins |
| Dates: 01/01/2008 - 31/12/2008 | |
| Price per Villa per Week | |
| £500.00 | |
PLEASE CALL FOR LAST MINUTE PRICES
PRICES PER WEEK
| October 2008 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2009 (orange dates not available) | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
This page was last updated on 17 February 2008
Are you the accommodation manager? Update this page![]()
AFRICA:
Cape Town | Egypt |
Garden Route |
Kenya |
Morocco |
Namibia
ASIA: Bali | Bangkok | Beijing |
Chiang Mai | Goa | Kerala | Koh Samui | Krabi | Malaysia | Phuket | Shanghai |Vietnam
AUSTRALASIA:
Auckland | Perth |
Sydney | Wellington
CARIBBEAN: Antigua |
Bahamas |
Barbados |
Jamaica |
St Barts |
Virgin Islands
CENTRAL AMERICA: Acapulco | Costa Rica |
Mexico City | Puerto Vallarta |
Yucatan Peninsula
EUROPE: Algarve |
Alicante |
Amalfi Coast |
Amsterdam |
Andorra |
Barcelona |
Basque Country |
Berlin |
Bordeaux Aquitaine |
Brussels |
Budapest |
Chamonix |
Copenhagen |
Cote d'Azur |
Croatia |
Cyprus |
Edinburgh |
Florence |
Granada |
Greece |
Ibiza |
Istanbul |
Lake District |
Lake Geneva |
Lisbon |
London |
Madrid |
Majorca |
Moscow |
Nice |
Paris |
Prague |
Rome |
Sardinia |
Seville |
Sicily | St Petersburg |
Stockholm |
Tallinn |
Tenerife |
The 3 Valleys |
Turkey Coast |
Tuscany |
Venice |
Vienna |
Warsaw
MIDDLE EAST: Dubai | Israel
NORTH AMERICA: Aspen & Vail |
Canadian Rockies |
Cape Cod |
Florida Keys |
Florida Gulf Coast |
Hawaii |
Las Vegas |
Los Angeles |
Miami |
New York |
Orlando |
San Francisco |
Toronto |
Vancouver |
Victoria |
Whistler |
Yosemite
SOUTH AMERICA: Buenos Aires |
Peru | Punta del Este |
Rio de Janeiro